| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_entropy | 113811 |
| ciph_encrypt | 12603634 |
| ciph_init | 3478227 |
| encrypt_counter | 12838788 |
| enough_time_passed | 34352 |
| extract_data | 3459794 |
| fortuna_add | 0 |
| fortuna_bytes | 3459794 |
| fortuna_cleanup | 0 |
| fortuna_init | 3528080 |
| fortuna_pseudorand | 0 |
| fortuna_reseed | 37937 |
| fortuna_seed | 0 |
| fortuna_status | 68286 |
| get_rand_pool | 11280 |
| hc_RAND_fortuna_method | 0 |
| inc_counter | 12603634 |
| init_state | 34143 |
| md_init | 1194357 |
| md_result | 183112 |
| md_update | 1338064 |
| rekey | 3493937 |
| reseed | 34512 |
| startup_tricks | 34143 |
| Generated by: LCOV version 1.14 |