LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
fortuna_add | 0 |
fortuna_cleanup | 0 |
fortuna_pseudorand | 0 |
fortuna_seed | 0 |
hc_RAND_fortuna_method | 0 |
get_rand_pool | 11280 |
init_state | 34143 |
startup_tricks | 34143 |
enough_time_passed | 34352 |
reseed | 34512 |
fortuna_reseed | 37937 |
fortuna_status | 68286 |
add_entropy | 113811 |
md_result | 183112 |
md_init | 1194357 |
md_update | 1338064 |
extract_data | 3459794 |
fortuna_bytes | 3459794 |
ciph_init | 3478227 |
rekey | 3493937 |
fortuna_init | 3528080 |
ciph_encrypt | 12603634 |
inc_counter | 12603634 |
encrypt_counter | 12838788 |
Generated by: LCOV version 1.14 |