LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
attrib_string | 37815 |
internal_bytes_pull_str | 15407 |
internal_bytes_push_str | 74452 |
parse_enum_val | 525567 |
smb311_capabilities_check | 70166 |
smb311_capabilities_parse | 75081 |
smb3_encryption_algorithm_name | 0 |
smb3_signing_algorithm_name | 0 |
smb_buffer_oob | 756429 |
smb_bytes_pull_str | 15407 |
smb_bytes_push_bytes | 12 |
smb_bytes_push_str | 46775 |
smb_encryption_setting_translate | 4 |
smb_protocol_types_string | 8 |
smb_signing_setting_translate | 4 |
trans2_bytes_push_bytes | 0 |
trans2_bytes_push_str | 27677 |
unix_filetype_from_wire | 106 |
unix_perms_to_wire | 7153 |
wire_perms_to_unix | 4467 |
Generated by: LCOV version 1.14 |