| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb3_encryption_algorithm_name | 0 |
| smb3_signing_algorithm_name | 0 |
| trans2_bytes_push_bytes | 0 |
| smb_encryption_setting_translate | 4 |
| smb_signing_setting_translate | 4 |
| smb_protocol_types_string | 8 |
| smb_bytes_push_bytes | 12 |
| unix_filetype_from_wire | 106 |
| wire_perms_to_unix | 4467 |
| unix_perms_to_wire | 7153 |
| internal_bytes_pull_str | 15407 |
| smb_bytes_pull_str | 15407 |
| trans2_bytes_push_str | 27677 |
| attrib_string | 37815 |
| smb_bytes_push_str | 46775 |
| smb311_capabilities_check | 70166 |
| internal_bytes_push_str | 74452 |
| smb311_capabilities_parse | 75081 |
| parse_enum_val | 525567 |
| smb_buffer_oob | 756429 |
| Generated by: LCOV version 1.14 |