| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| aes_do_cipher | 19340931 |
| aes_init | 12005235 |
| camellia_do_cipher | 0 |
| camellia_init | 0 |
| des_cbc_do_cipher | 0 |
| des_cbc_init | 0 |
| des_ede3_cbc_do_cipher | 29920 |
| des_ede3_cbc_init | 29920 |
| hc_EVP_hcrypto_aes_128_cbc | 29821 |
| hc_EVP_hcrypto_aes_128_cfb8 | 0 |
| hc_EVP_hcrypto_aes_192_cbc | 0 |
| hc_EVP_hcrypto_aes_192_cfb8 | 0 |
| hc_EVP_hcrypto_aes_256_cbc | 6326319 |
| hc_EVP_hcrypto_aes_256_cfb8 | 0 |
| hc_EVP_hcrypto_camellia_128_cbc | 0 |
| hc_EVP_hcrypto_camellia_192_cbc | 0 |
| hc_EVP_hcrypto_camellia_256_cbc | 0 |
| hc_EVP_hcrypto_des_cbc | 0 |
| hc_EVP_hcrypto_des_ede3_cbc | 14962 |
| hc_EVP_hcrypto_md4 | 1216 |
| hc_EVP_hcrypto_md5 | 2440356 |
| hc_EVP_hcrypto_rc2_40_cbc | 0 |
| hc_EVP_hcrypto_rc2_64_cbc | 0 |
| hc_EVP_hcrypto_rc2_cbc | 0 |
| hc_EVP_hcrypto_rc4 | 555556 |
| hc_EVP_hcrypto_rc4_40 | 0 |
| hc_EVP_hcrypto_sha1 | 5652064 |
| hc_EVP_hcrypto_sha256 | 354 |
| hc_EVP_hcrypto_sha384 | 0 |
| hc_EVP_hcrypto_sha512 | 300 |
| rc2_do_cipher | 0 |
| rc2_init | 0 |
| rc4_do_cipher | 512335 |
| rc4_init | 769158 |
| Generated by: LCOV version 1.14 |