| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _hc_DES_ipfp_test | 0 |
| bitswap8 | 0 |
| hc_DES_cbc_cksum | 0 |
| hc_DES_cbc_encrypt | 0 |
| hc_DES_cfb64_encrypt | 0 |
| hc_DES_check_key_parity | 0 |
| hc_DES_ecb3_encrypt | 0 |
| hc_DES_ecb_encrypt | 0 |
| hc_DES_encrypt | 0 |
| hc_DES_is_weak_key | 0 |
| hc_DES_key_sched | 0 |
| hc_DES_pcbc_encrypt | 0 |
| hc_DES_read_password | 0 |
| hc_DES_set_key | 0 |
| hc_DES_set_key_checked | 0 |
| hc_DES_string_to_key | 0 |
| hc_DES_ede3_cbc_encrypt | 29920 |
| FP | 61468 |
| IP | 61468 |
| _des3_encrypt | 61468 |
| store | 86810 |
| hc_DES_set_key_unchecked | 89760 |
| hc_DES_set_odd_parity | 89760 |
| load | 91388 |
| desx | 184404 |
| Generated by: LCOV version 1.14 |