| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gsskrb5_register_acceptor_identity | 0 |
| send_error_token | 0 |
| validate_keytab | 0 |
| acceptor_wait_for_dcestyle | 31606 |
| gsskrb5_accept_delegated_token | 48503 |
| gsskrb5_acceptor_ready | 51850 |
| gsskrb5_acceptor_start | 51905 |
| _gsskrb5_accept_sec_context | 83511 |
| _gsskrb5i_is_cfx | 127227 |
| Generated by: LCOV version 1.14 |