LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
smb2srv_chain_reply | 0 |
smb2srv_cancel_recv | 2 |
smb2srv_init_pending | 1547 |
smbsrv_init_smb2_connection | 1547 |
smb2srv_queue_pending | 51567 |
smb2srv_request_deny_destructor | 51567 |
smb2srv_send_error | 70667 |
smb2srv_reply | 411556 |
smbsrv_recv_smb2_request | 411556 |
smb2srv_init_request | 411609 |
smb2srv_request_destructor | 411609 |
smb2srv_setup_bufinfo | 412762 |
smb2srv_send_reply | 464327 |
smb2srv_setup_reply | 464327 |
Generated by: LCOV version 1.14 |