LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
is_legal_name | 0 |
pvfs_is_mangled_component | 0 |
cache_lookup | 34 |
init_tables | 1328 |
pvfs_mangle_init | 1328 |
pvfs_short_name | 25904 |
cache_insert | 361833 |
mangle_hash | 361833 |
check_cache | 463030 |
is_mangled | 463030 |
is_mangled_component | 463030 |
pvfs_mangled_lookup | 463030 |
pvfs_is_reserved_name | 463109 |
is_8_3 | 38133367 |
name_map | 38133367 |
pvfs_short_name_component | 38133367 |
is_reserved_name | 38596476 |
Generated by: LCOV version 1.14 |