| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| continue_auth | 2716 |
| continue_auth_auto | 5493 |
| continue_auth_none | 10611 |
| continue_auth_schannel | 477 |
| continue_epm_map | 6147 |
| continue_epm_recv_binding | 11131 |
| continue_ntlmssp_connection | 24 |
| continue_spnego_after_wrong_pass | 7 |
| dcecli_generic_session_key | 704 |
| dcerpc_epm_map_binding | 1487 |
| dcerpc_epm_map_binding_recv | 29226 |
| dcerpc_epm_map_binding_send | 29226 |
| dcerpc_fetch_session_key | 3746 |
| dcerpc_iface_find_call | 0 |
| dcerpc_pipe_auth | 0 |
| dcerpc_pipe_auth_recv | 19266 |
| dcerpc_pipe_auth_send | 19266 |
| dcerpc_secondary_context | 33 |
| dcerpc_transport_encrypted | 8 |
| Generated by: LCOV version 1.14 |