| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2_session_channel | 2262 |
| smb2_session_setup_spnego | 4905 |
| smb2_session_setup_spnego_both_ready | 12515 |
| smb2_session_init | 15199 |
| smb2_session_setup_spnego_recv | 16288 |
| smb2_session_setup_spnego_send | 16288 |
| smb2_session_setup_spnego_smb2_done | 24455 |
| smb2_session_setup_spnego_smb2_next | 24455 |
| smb2_session_setup_spnego_gensec_done | 36918 |
| smb2_session_setup_spnego_gensec_next | 36918 |
| Generated by: LCOV version 1.14 |