| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2_grow_buffer | 766726 |
| smb2_oob | 3150990 |
| smb2_padding_fix | 738022 |
| smb2_padding_size | 738395 |
| smb2_pull_handle | 497863 |
| smb2_pull_o16As32_blob | 981 |
| smb2_pull_o16s16_blob | 225966 |
| smb2_pull_o16s16_string | 211577 |
| smb2_pull_o16s32_blob | 8455 |
| smb2_pull_o32s32_blob | 756465 |
| smb2_pull_s32o16_blob | 458 |
| smb2_pull_s32o32_blob | 0 |
| smb2_push_handle | 537580 |
| smb2_push_o16s16_blob | 623251 |
| smb2_push_o16s16_string | 619479 |
| smb2_push_o16s32_blob | 57449 |
| smb2_push_o32s32_blob | 868250 |
| smb2_push_s32o32_blob | 6552 |
| smb2_request_destroy | 1153354 |
| smb2_request_init | 1153460 |
| smb2_request_init_tree | 1152402 |
| smb2_request_is_error | 20616 |
| smb2_request_is_ok | 1131001 |
| smb2_request_receive | 1153397 |
| smb2_setup_bufinfo | 1153310 |
| Generated by: LCOV version 1.14 |