LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ipv4_get_peer_name | 0 |
ipv6_recvfrom | 0 |
ipv6_sendto | 0 |
ipv6_tcp_get_peer_name | 0 |
ipv6_tcp_accept | 56 |
ipv6_tcp_get_peer_addr | 68 |
ipv6_tcp_get_my_addr | 93 |
ipv6_tcp_connect | 124 |
fix_scope_id | 630 |
ipv6_listen | 630 |
interpret_addr6 | 754 |
ipv6_init | 754 |
socket_ipv6_ops | 754 |
ipv4_listen | 1134 |
ipv6_set_option | 1944 |
ipv4_sendto | 14099 |
ipv4_recvfrom | 15171 |
ipv4_set_option | 27937 |
ip_pending | 62960 |
ipv4_connect | 100984 |
ipv4_init | 111693 |
socket_ipv4_ops | 111693 |
ip_close | 121653 |
ipv4_get_peer_addr | 138433 |
ipv4_accept | 147135 |
ipv4_get_my_addr | 176715 |
ip_connect_complete | 550575 |
ip_get_fd | 672593 |
ip_recv | 1784722 |
ip_send | 9946601 |
Generated by: LCOV version 1.14 |