LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
socket_accept | 157582 |
socket_address_copy | 68470 |
socket_address_from_sockaddr | 47778 |
socket_address_from_sockaddr_storage | 1279 |
socket_address_from_strings | 130087 |
socket_address_set_port | 42428 |
socket_address_to_tsocket_address | 289120 |
socket_connect | 102668 |
socket_connect_complete | 451027 |
socket_create | 115132 |
socket_create_with_ops | 115132 |
socket_destructor | 421390 |
socket_dup | 15593 |
socket_get_fd | 707076 |
socket_get_local_addr | 132215 |
socket_get_my_addr | 187676 |
socket_get_peer_addr | 147809 |
socket_get_peer_name | 0 |
socket_get_remote_addr | 132215 |
socket_getops_byname | 115132 |
socket_listen | 2889 |
socket_pending | 62960 |
socket_recv | 1784800 |
socket_recvfrom | 15171 |
socket_send | 9946661 |
socket_sendto | 14099 |
socket_set_flags | 137984 |
socket_set_option | 31329 |
socket_tevent_fd_close_fn | 211707 |
tsocket_address_to_socket_address | 0 |
Generated by: LCOV version 1.14 |