LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
iface_list_first_v6 | 0 |
iface_list_is_local | 0 |
iface_list_n_netmask | 65 |
iface_list_first_v4 | 434 |
iface_list_wildcard | 452 |
iface_list_best_ip | 3938 |
iface_list_n_bcast | 5675 |
iface_list_n_ip | 7922 |
iface_list_count | 8043 |
iface_list_n_is_v4 | 10237 |
iface_list_same_net | 16791 |
load_interface_list | 142781 |
interpret_interface | 749874 |
add_interface | 749912 |
iface_list_find | 753850 |
Generated by: LCOV version 1.14 |