LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
DsCrackNameOneFilter | 386249 |
DsCrackNameOneName | 275046 |
DsCrackNameOneSyntactical | 29 |
DsCrackNameSPNAlias | 5657 |
DsCrackNameUPN | 114042 |
LDB_lookup_spn_alias | 5657 |
crack_auto_name_to_nt4_name | 468 |
crack_name_to_nt4_name | 8751 |
crack_service_principal_name | 26202 |
crack_user_principal_name | 105206 |
dcesrv_drsuapi_CrackNamesByNameFormat | 1395 |
dcesrv_drsuapi_ListInfoServer | 0 |
dcesrv_drsuapi_ListRoles | 0 |
dns_domain_from_principal | 112 |
get_format_functional_filtering_param | 50 |
Generated by: LCOV version 1.14 |