| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| authsam_account_ok | 72339 |
| authsam_calculate_lastlogon_sync_interval | 52249 |
| authsam_check_bad_password_indicator | 52868 |
| authsam_clear_bad_password_indicator | 52860 |
| authsam_domain_group_filter | 128913 |
| authsam_get_bad_password_db | 106324 |
| authsam_get_user_info_dc_principal | 471 |
| authsam_get_user_pso | 3598 |
| authsam_logon_success_accounting | 52866 |
| authsam_make_user_info_dc | 79225 |
| authsam_reread_user_logon_data | 41714 |
| authsam_search_account | 30048 |
| authsam_set_bad_password_indicator | 594 |
| authsam_shallow_copy_user_info_dc | 30554 |
| authsam_update_bad_pwd_count | 3599 |
| authsam_update_lastlogon_timestamp | 89083 |
| authsam_update_user_info_dc | 49688 |
| get_object_sid_as_tdb_data | 106319 |
| logon_hours_ok | 71680 |
| sam_get_results_principal | 105183 |
| Generated by: LCOV version 1.14 |