| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| auth_sam_trigger_zero_password | 9 |
| auth_sam_trigger_repl_secret | 125 |
| authsam_ignoredomain_want_check | 1174 |
| hide_invalid_nthash | 3766 |
| auth4_sam_init | 9565 |
| authsam_check_netlogon_trust | 24084 |
| authsam_password_check_and_record | 27168 |
| authsam_authenticate | 27218 |
| authsam_password_ok | 28309 |
| authsam_check_password_internals | 28403 |
| authsam_check_password_recv | 28403 |
| authsam_check_password_send | 28403 |
| authsam_want_check | 28671 |
| Generated by: LCOV version 1.14 |