| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| auth_interface_version | 0 |
| auth_check_password | 1 |
| auth_check_password_wrapper_done | 14019 |
| auth_check_password_wrapper_recv | 14019 |
| auth_check_password_wrapper_send | 14019 |
| auth_context_set_challenge | 14137 |
| auth_context_create_for_netlogon | 14795 |
| auth_check_password_recv | 29293 |
| auth_check_password_send | 29293 |
| auth_check_password_done | 30584 |
| auth_generate_session_info_pac | 31188 |
| auth_get_challenge | 44923 |
| auth_check_password_next | 45819 |
| auth_generate_session_info_wrapper | 46945 |
| auth_register | 47825 |
| auth_context_create | 134939 |
| auth_methods_from_lp | 134973 |
| auth_context_create_methods | 149773 |
| auth4_init | 149839 |
| auth_backend_byname | 617267 |
| Generated by: LCOV version 1.14 |