LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
posix_lookup_name_from_8_3 | 0 |
mangle_hash2_init | 160 |
cache_lookup | 227 |
lookup_name_from_8_3 | 227 |
posix_mangle_init | 478 |
posix_mangle_reset | 478 |
posix_is_mangled | 646 |
mangle_reset | 1582 |
posix_name_to_8_3 | 3172 |
posix_must_mangle | 3306 |
posix_is_8_3 | 3810 |
cache_insert | 50688 |
mangle_hash | 51651 |
hash2_name_to_8_3 | 53618 |
is_mangled | 543788 |
is_mangled_component | 543788 |
is_8_3 | 549524 |
must_mangle | 906214 |
is_legal_name | 959832 |
is_reserved_name | 959832 |
Generated by: LCOV version 1.14 |