LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mangle_change_to_posix | 478 |
mangle_init | 1900 |
mangle_is_8_3 | 498966 |
mangle_is_8_3_wildcards | 7966 |
mangle_is_mangled | 544207 |
mangle_lookup_name_from_8_3 | 227 |
mangle_must_mangle | 911124 |
mangle_reset_cache | 1900 |
name_to_8_3 | 56790 |
![]() |
Generated by: LCOV version 1.14 |