| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| msg_close_file | 0 |
| recursive_rmdir | 0 |
| update_write_time_on_close_share_mode_fn | 25 |
| rmdir_internals | 11135 |
| set_close_write_time | 32151 |
| close_directory | 82755 |
| close_file_free | 99196 |
| delete_all_streams | 149384 |
| close_share_mode_lock_cleanup | 170421 |
| has_other_nonposix_opens | 170918 |
| has_other_nonposix_opens_fn | 171105 |
| check_magic | 354848 |
| close_remove_share_mode | 358072 |
| update_write_time_on_close | 358185 |
| close_normal_file | 358345 |
| close_share_mode_lock_prepare | 440827 |
| assert_no_pending_aio | 458548 |
| close_file_smb | 584552 |
| ntstatus_keeperror | 1426936 |
| Generated by: LCOV version 1.14 |