| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| reg_deleteallvalues | 0 |
| reg_setkeysecurity | 0 |
| reg_getkeysecurity | 2 |
| reg_deletekey_recursive | 18 |
| reg_getversion | 28 |
| reg_deletesubkeys_recursive | 41 |
| reg_deletekey_recursive_trans | 59 |
| reg_querymultiplevalues | 176 |
| reg_deletekey_recursive_internal | 501 |
| reg_deletekey | 1212 |
| reg_deletekey_internal | 1594 |
| reg_value_exists | 3174 |
| reg_deletevalue | 3177 |
| reg_queryinfokey | 20363 |
| reg_setvalue | 20508 |
| reg_createkey | 37562 |
| reg_enumvalue_nocachefill | 38188 |
| reg_openhive | 45961 |
| reg_queryvalue | 50647 |
| reg_enumvalue | 216784 |
| reg_enumkey | 289785 |
| fill_value_cache | 311583 |
| reg_openkey | 3076409 |
| regkey_destructor | 3382694 |
| regkey_open_onelevel | 3383133 |
| fill_subkey_cache | 3694920 |
| Generated by: LCOV version 1.14 |