| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| fetch_ldap_pw | 0 |
| secrets_fetch_afs_key | 0 |
| secrets_fetch_generic | 0 |
| secrets_fetch_ipc_userpass | 0 |
| secrets_store_afs_keyfile | 0 |
| secrets_store_creds | 0 |
| secrets_store_generic | 0 |
| secrets_store_ldap_pw | 0 |
| trusted_domain_password_delete | 0 |
| secrets_store_trusted_domain_password | 4 |
| secrets_delete_entry | 492 |
| secrets_fetch_trusted_domain_password | 800 |
| trustdom_keystr | 804 |
| secrets_shutdown | 1065 |
| secrets_delete | 1323 |
| secrets_store | 2414 |
| secrets_fetch | 56963 |
| secrets_db_ctx | 71311 |
| secrets_init | 138265 |
| secrets_init_path | 207275 |
| Generated by: LCOV version 1.14 |