| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| lookup_unix_user_name | 52 |
| wb_lookup_rids | 150 |
| lookup_unix_group_name | 188 |
| lookup_name_smbconf | 1143 |
| lookup_name | 4362 |
| lookup_sid | 5946 |
| lookup_rids | 9506 |
| lookup_sids | 9506 |
| check_dom_sid_to_level | 10298 |
| lookup_as_domain | 10298 |
| legacy_sid_to_gid | 31081 |
| legacy_sid_to_uid | 31452 |
| get_primary_group_sid | 47575 |
| legacy_sid_to_unixid | 62533 |
| sid_to_gid | 152542 |
| sid_to_uid | 178602 |
| sids_to_unixids | 392350 |
| uid_to_sid | 720905 |
| gid_to_sid | 977015 |
| xid_to_sid | 1697920 |
| Generated by: LCOV version 1.14 |