LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cli_session_request_recv | 1040 |
cli_session_request_recvd | 1040 |
cli_session_request_send | 1058 |
cli_session_request_sent | 1058 |
nb_connect_cleanup | 2102 |
nb_connect_connected | 1060 |
nb_connect_done | 1040 |
nb_connect_recv | 1042 |
nb_connect_send | 1060 |
smbsock_any_connect | 0 |
smbsock_any_connect_cleanup | 36906 |
smbsock_any_connect_connected | 18453 |
smbsock_any_connect_recv | 18453 |
smbsock_any_connect_send | 18453 |
smbsock_any_connect_send_next | 18471 |
smbsock_any_connect_trynext | 18 |
smbsock_connect | 0 |
smbsock_connect_cleanup | 36924 |
smbsock_connect_connected | 18455 |
smbsock_connect_do_139 | 2 |
smbsock_connect_recv | 18453 |
smbsock_connect_send | 18471 |
Generated by: LCOV version 1.14 |