| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| gid_to_unix_groups_sid | 505913 | 
| sid_check_is_in_unix_groups | 324900 | 
| sid_check_is_in_unix_users | 299182 | 
| sid_check_is_unix_groups | 352650 | 
| sid_check_is_unix_users | 326982 | 
| uid_to_unix_users_sid | 24196 | 
| unix_groups_domain_name | 95039 | 
| unix_users_domain_name | 95355 | 
| Generated by: LCOV version 1.14 |