| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| STR_TO_SMB_BIG_UINT | 5948 | 
| conv_str_size | 24 | 
| escape_shell_string | 1004 | 
| fstr_sprintf | 2184386 | 
| full_path_tos | 4827210 | 
| in_list | 32267 | 
| skip_string | 1726 | 
| str_charnum | 6 | 
| string_truncate | 794 | 
| strlower_m | 4903620 | 
| strnequal | 4089020 | 
| strnrchr_m | 0 | 
| strupper_m | 7966774 | 
| talloc_asprintf_strlower_m | 28 | 
| talloc_asprintf_strupper_m | 136581 | 
| trim_char | 3285149 | 
| unix_strlower | 0 | 
| unix_strupper | 44 | 
| validate_net_name | 997 | 
| Generated by: LCOV version 1.14 |