| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_peer_addr | 0 |
| get_peer_addr_internal | 0 |
| matchname | 0 |
| open_socket_out_defer_connected | 0 |
| open_socket_out_defer_recv | 0 |
| open_socket_out_defer_send | 0 |
| open_socket_out_defer_waited | 0 |
| poll_intr_one_fd | 0 |
| poll_one_fd | 0 |
| read_data_ntstatus | 0 |
| receive_smb_raw | 0 |
| is_a_socket | 43 |
| open_socket_out | 461 |
| open_socket_in | 750 |
| create_pipe_sock | 1767 |
| is_my_ipaddr | 3053 |
| is_myname_or_ipaddr | 16339 |
| open_socket_out_connected | 18934 |
| open_socket_out_recv | 18934 |
| open_socket_out_send | 18934 |
| get_remote_hostname | 34211 |
| lookup_nc | 34211 |
| store_nc | 34211 |
| open_socket_out_cleanup | 37868 |
| get_mydnsfullname | 123124 |
| read_smb_length_return_keepalive | 686470 |
| read_fd_with_timeout | 1367087 |
| Generated by: LCOV version 1.14 |