| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| display_time | 0 |
| dos_filetime_timespec | 0 |
| generalized_to_unix_time | 0 |
| get_server_zone_offset | 0 |
| nt_time_is_set | 0 |
| nt_time_is_zero | 0 |
| srv_make_unix_date | 0 |
| nt_time_to_unix_abs | 11 |
| srv_make_unix_date2 | 24 |
| make_unix_date2 | 39 |
| unix_to_nt_time_abs | 65 |
| put_long_date | 92 |
| put_long_date_timespec | 92 |
| make_unix_date | 131 |
| TimeInit | 138 |
| get_startup_time | 276 |
| get_process_uptime | 3610 |
| pull_long_date_full_timespec | 11564 |
| set_server_zone_offset | 11696 |
| srv_put_dos_date3 | 20050 |
| srv_put_dos_date | 20749 |
| srv_make_unix_date3 | 32595 |
| make_unix_date3 | 33684 |
| time_to_asc | 37693 |
| interpret_long_date | 280817 |
| convert_time_t_to_uint32_t | 317210 |
| srv_put_dos_date2_ts | 345232 |
| convert_uint32_t_to_time_t | 574934 |
| put_long_date_full_timespec | 5689964 |
| round_timespec | 5734292 |
| Generated by: LCOV version 1.14 |