LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
get_current_user_info_domain | 18700769 |
get_current_username | 18734339 |
get_local_machine_name | 19246212 |
get_remote_machine_name | 1113 |
make_address_pathsafe | 1635 |
realloc_expand_env_var | 0 |
set_current_user_info | 5017695 |
set_local_machine_name | 1052 |
set_remote_machine_name | 57234 |
set_remote_proto | 65947 |
standard_sub_basic | 15246947 |
sub_set_socket_ids | 31931 |
talloc_sub_advanced | 72591 |
talloc_sub_basic | 19244516 |
talloc_sub_full | 71769 |
talloc_sub_specified | 188213 |
Generated by: LCOV version 1.14 |