LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_interface | 134872 |
first_ipv4_iface | 0 |
get_interface | 326 |
gfree_interfaces | 42295 |
iface_count | 872 |
iface_count_v4_nl | 86 |
iface_find | 135280 |
iface_ip | 356 |
iface_local | 52 |
iface_n_bcast | 1085 |
iface_n_bcast_v4 | 0 |
iface_n_ip_v4 | 170 |
iface_n_sockaddr_storage | 386 |
interface_ifindex_exists_with_options | 0 |
interfaces_changed | 499 |
interpret_interface | 134764 |
is_local_net | 0 |
is_local_net_v4 | 0 |
ismyaddr | 11636 |
ismyip_v4 | 8581 |
load_interfaces | 26486 |
parse_extra_info | 0 |
setup_linklocal_scope_id | 0 |
Generated by: LCOV version 1.14 |