| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2cli_tcon | 0 |
| smb2cli_raw_tcon | 16 |
| smb2cli_tcon_validate | 4004 |
| smb2cli_tdis | 27328 |
| smb2cli_tdis_done | 27328 |
| smb2cli_tdis_recv | 27328 |
| smb2cli_tdis_send | 27328 |
| smb2cli_tcon_done | 42240 |
| smb2cli_tcon_recv | 42240 |
| smb2cli_tcon_send | 42240 |
| smb2cli_raw_tcon_done | 42256 |
| smb2cli_raw_tcon_recv | 42256 |
| smb2cli_raw_tcon_send | 42256 |
| Generated by: LCOV version 1.14 |