LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_rid_to_array_unique | 1 |
add_sid_to_array | 372473 |
add_sid_to_array_attrs | 65037 |
add_sid_to_array_attrs_unique | 65037 |
add_sid_to_array_unique | 408014 |
del_sid_from_array | 33904 |
dom_sid_lookup_is_predefined_domain | 88146 |
dom_sid_lookup_predefined_name | 27407 |
dom_sid_lookup_predefined_sid | 32133 |
get_system_token | 14 |
is_null_sid | 1786665 |
sid_attrs_contains_sid | 170 |
sid_compose | 931058 |
sid_copy | 18619063 |
sid_parse | 5397911 |
sid_peek_check_rid | 1737951 |
sid_peek_rid | 317820 |
sid_split_rid | 1352874 |
sid_type_lookup | 86 |
sids_contains_sid | 408014 |
sids_contains_sid_attrs | 1106448 |
Generated by: LCOV version 1.14 |