| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| security_token_initialise | 124259 |
| security_token_count_flag_sids | 154538 |
| security_token_has_enterprise_dcs | 663475 |
| security_token_debug | 5577184 |
| security_token_duplicate | 8797597 |
| security_token_has_builtin_guests | 27552221 |
| security_token_has_nt_authenticated_users | 27552324 |
| security_token_has_builtin_administrators | 27743539 |
| security_token_is_anonymous | 29760018 |
| security_token_is_system | 85415087 |
| security_token_is_sid | 115185538 |
| security_token_has_sid | 122052442 |
| Generated by: LCOV version 1.14 |