| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| access_check_max_allowed | 113319 |
| check_callback_ace_allow | 529 |
| check_callback_ace_deny | 142 |
| check_object_specific_access | 6623709 |
| get_ace_object_type | 5518507 |
| se_access_check | 203473 |
| se_access_check_implicit_owner | 866057 |
| se_file_access_check | 662584 |
| se_map_generic | 685579 |
| se_map_standard | 624 |
| sec_access_check_ds | 1571196 |
| sec_access_check_ds_implicit_owner | 8836693 |
| security_acl_map_generic | 15250 |
| Generated by: LCOV version 1.14 |