LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_tstream_npa_accept_existing_recv | 42830 |
_tstream_npa_connect_recv | 1266 |
_tstream_npa_existing_socket | 33904 |
_tstream_npa_existing_stream | 82000 |
copy_npa_info8 | 35255 |
tstream_npa_accept_existing_done | 42830 |
tstream_npa_accept_existing_reply | 42830 |
tstream_npa_accept_existing_send | 42830 |
tstream_npa_connect_readv_done | 1182 |
tstream_npa_connect_send | 1266 |
tstream_npa_connect_unix_done | 1266 |
tstream_npa_connect_writev_done | 1182 |
tstream_npa_disconnect_handler | 0 |
tstream_npa_disconnect_recv | 0 |
tstream_npa_disconnect_send | 0 |
tstream_npa_pending_bytes | 1122798 |
tstream_npa_readv_byte_mode_handler | 0 |
tstream_npa_readv_msg_mode_handler | 1714621 |
tstream_npa_readv_next_vector | 5060841 |
tstream_npa_readv_recv | 3387716 |
tstream_npa_readv_send | 3387746 |
tstream_npa_writev_handler | 1671812 |
tstream_npa_writev_recv | 1671812 |
tstream_npa_writev_send | 1671812 |
Generated by: LCOV version 1.14 |