| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| strhaslower | 17 |
| strhasupper | 17 |
| strhaslower_handle | 35 |
| strhasupper_handle | 35 |
| strequal_m | 99950 |
| strlen_m_ext_term_null | 918300 |
| strlen_m_term_null | 918300 |
| strlen_m_term | 2239129 |
| strstr_m | 2374860 |
| strcsequal | 3333838 |
| strncasecmp_m | 7640187 |
| strncasecmp_m_handle | 7640199 |
| strrchr_m | 7866674 |
| strlen_m | 14946668 |
| strlen_m_ext_term | 24878290 |
| strlen_m_ext | 40647479 |
| strlen_m_ext_handle | 40647491 |
| strchr_m | 324151610 |
| strcasecmp_m | 351549880 |
| strcasecmp_m_handle | 351549898 |
| Generated by: LCOV version 1.14 |