| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| charset_name | 573142 |
| close_iconv_handle | 143191 |
| codepoint_cmpi | 735983 |
| free_iconv_handle | 15809 |
| get_conv_handle | 145477994 |
| get_iconv_handle | 1717087382 |
| get_iconv_testing_handle | 24 |
| islower_m | 41 |
| isupper_m | 41 |
| next_codepoint | 46887416 |
| next_codepoint_ext | 0 |
| next_codepoint_handle | 2479354846 |
| next_codepoint_handle_ext | 12526696496 |
| push_codepoint | 188 |
| push_codepoint_handle | 10176471508 |
| reinit_iconv_handle | 128383 |
| smb_iconv_handle_reinit | 165982 |
| smb_init_locale | 25103 |
| tolower_m | 861436595 |
| toupper_m | 30289037177 |
| Generated by: LCOV version 1.14 |