LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
tdgram_sendto_queue_recv | 32256 |
tdgram_sendto_queue_done | 34804 |
tdgram_sendto_queue_send | 34804 |
tdgram_sendto_queue_trigger | 34804 |
tstream_readv_pdu_queue_done | 1557188 |
tstream_readv_pdu_queue_recv | 1557188 |
tstream_readv_pdu_queue_send | 1557188 |
tstream_readv_pdu_queue_trigger | 1557188 |
tstream_writev_queue_done | 3785306 |
tstream_writev_queue_recv | 3785306 |
tstream_writev_queue_trigger | 3785392 |
tstream_writev_queue_send | 3785407 |
tstream_readv_pdu_recv | 6111876 |
tstream_readv_pdu_send | 6112287 |
tstream_readv_pdu_readv_done | 10922956 |
tstream_readv_pdu_ask_for_next_vector | 16912904 |
Generated by: LCOV version 1.14 |