LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
lpcfg_cache_path | 5071 |
lpcfg_common_path | 419625 |
lpcfg_config_path | 395855 |
lpcfg_default_kdc_policy | 271 |
lpcfg_imessaging_path | 8 |
lpcfg_is_my_domain_or_realm | 578819 |
lpcfg_is_mydomain | 8183 |
lpcfg_is_myname | 28663 |
lpcfg_lock_path | 414266 |
lpcfg_private_db_path | 100902 |
lpcfg_private_path | 861644 |
lpcfg_sam_dnsname | 79225 |
lpcfg_sam_name | 228849 |
lpcfg_state_path | 288 |
smbd_tmp_path | 110361 |
tdb_fetch_lifetime | 354 |
tdb_fetch_lifetime_fn | 0 |
Generated by: LCOV version 1.14 |