LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
dns_unmarshall_update_request | 0 |
dns_marshall_update_request | 65 |
dns_request2update | 196 |
dns_response_code | 197 |
dns_update2request | 261 |
dns_unmarshall_question | 262 |
dns_unmarshall_request | 262 |
dns_marshall_question | 327 |
dns_marshall_request | 327 |
dns_create_buffer | 457 |
dns_unmarshall_rr | 1180 |
dns_unmarshall_uint32 | 1310 |
dns_marshall_rr | 1462 |
dns_unmarshall_domain_name | 1507 |
dns_marshall_uint32 | 1787 |
dns_marshall_domain_name | 2049 |
dns_unmarshall_uint16 | 5831 |
dns_marshall_uint16 | 7977 |
dns_unmarshall_label | 7996 |
dns_unmarshall_buffer | 22546 |
dns_marshall_buffer | 30525 |
Generated by: LCOV version 1.14 |