LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
gensec_find_child_by_ops | 17680 |
gensec_ntlmssp_final_auth_type | 71520 |
gensec_ntlmssp_init | 53161 |
gensec_ntlmssp_may_reset_crypto | 67405 |
gensec_ntlmssp_neg_flags | 100 |
gensec_ntlmssp_server_domain | 17580 |
gensec_ntlmssp_update_done | 38049 |
gensec_ntlmssp_update_find | 154144 |
gensec_ntlmssp_update_recv | 154144 |
gensec_ntlmssp_update_send | 154144 |
Generated by: LCOV version 1.14 |