| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gensec_ntlmssp_magic | 102 |
| gensec_ntlmssp_unseal_packet | 26738 |
| gensec_ntlmssp_seal_packet | 26747 |
| gensec_ntlmssp_sig_size | 37414 |
| gensec_ntlmssp_session_key | 55642 |
| gensec_ntlmssp_check_packet | 74735 |
| gensec_ntlmssp_sign_packet | 78690 |
| gensec_ntlmssp_start | 109958 |
| gensec_ntlmssp_unwrap | 456882 |
| gensec_ntlmssp_wrap | 456886 |
| gensec_ntlmssp_have_feature | 1142813 |
| Generated by: LCOV version 1.14 |